
Acting
Matthew Ferguson
Born 1973-04-03
Toronto, Ontario, Canada
Department: Acting
Biography
Matthew Ferguson is an actor born on 3 April 1973 in Toronto, Ontario, Canada. He graduated from the Claude Watson School for the Performing Arts. [Source: Wikipedia, licensed under CC-BY-SA]
Known For
Prominent works featuring Matthew Ferguson
Filmography & Credits
Complete career catalog (27 titles)
| Poster | Title | Character / Role | Type | Year |
|---|---|---|---|---|
| Night Gaunts | Director | Movie | 2012 | |
![]() | Murdoch Mysteries | Clive Brewster | TV Series | 2008 |
| Snakes and Ladders | Donnie Logan | TV Series | 2004 | |
![]() | Owning Mahowny | Martin | Movie | 2003 |
![]() | Odd Job Jack | Bobby Lee (voice) | TV Series | 2003 |
![]() | An American in Canada | Derrick | TV Series | 2003 |
![]() | Three and a Half | Sasha the Director | Movie | 2002 |
![]() | Cube 2: Hypercube | Max Reisler | Movie | 2002 |
![]() | I Shout Love | Bobby | Movie | 2002 |
![]() | Giving Up the Ghost | Matthew "Bulldog" Phelps | Movie | 1998 |
![]() | The Wall | Buelton (segment "The Player") | Movie | 1998 |
![]() | Earth: Final Conflict | Zack Winslow | TV Series | 1997 |
![]() | Uncut | Peter Cort | Movie | 1997 |
![]() | Lilies | Young Bilodeau | Movie | 1997 |
![]() | La Femme Nikita | Seymour Birkoff | TV Series | 1997 |
![]() | The English Patient | Young Canadian Soldier | Movie | 1996 |
![]() | Psi Factor: Chronicles of the Paranormal | Self / Appearance | TV Series | 1996 |
![]() | The Deliverance of Elaine | Self / Appearance | Movie | 1996 |
![]() | Lives of Girls & Women | Jerry Storey | Movie | 1996 |
| Eclipse | Angelo | Movie | 1995 | |
![]() | Harrison Bergeron | Garth Bergeron | Movie | 1995 |
![]() | Billy Madison | Tenth Grader | Movie | 1995 |
![]() | Love & Human Remains | Kane | Movie | 1994 |
![]() | The Club | Darren | Movie | 1994 |
| Life With Billy | Allan Whynot | Movie | 1993 | |
![]() | I Love a Man in Uniform | Edward Nichols | Movie | 1993 |
![]() | On My Own | Simon Henderson | Movie | 1993 |
































